Product SKU ID:
Product Name : ERF-5W™ Series (Single & Dual)
The new ERF-5W™ filter takes Pole/Zero’s MINI-ERF® technology to a higher level of RF power handling, with 5W (average) in-band power handling, and covering the entire military tactical radio tuning range of 30-520 MHz in one integrated package. This tunability is accomplished by the use of three poles of selectivity, multiple internal tunable filters along with high performance PIN diode RF band select switches. The tunable filters are designed to minimize size and power consumption, while maintaining high RF power handling and linearity characteristics. Serial control is accomplished via a standard Serial Peripheral Interface (SPI)-based bus.
The reduced size, weight, power consumption, and cost of Pole/Zero’s Integrated Microwave Notch Filters (IMF Filters) make them suitable for applications in the Electronic Warfare and SATCOM markets.
Symbol | Parameter | Conditions | Min | Max | Unit |
v | Supply voltage | - | -0.3 | 6.5 | V |
CCD | gital supply voltage | - | -0.5 | 6.5 | |
VI | Input voltage | On all digital interface input pins | -0.5 | 6.5 | V |
1K | Digital interface pin Input clamp current | VI<O | -50 | - | mA |
0K | Digital interface pin output clamp current | vo<0 | -50 | - | mA |
PINBAND | In-band RF input power level | Signal is in passband f = 30 —520MHz | - | 37 | dBm |
POUTBAND | Out-of-band RF input power level | - | - | 40 | dBm |
TRATE | Maximum tune rate (frequency hopping) | - | - | 1 | kHz |
Symbol | Parameter | Conditions | Min | Max | Unit |
TS | Storage temperature | - | -65 | 150 | °C |
Symbol | Parameter | Conditions | Min | Nom | Max | Unit |
VCC | Supply voltage | - | 4.5 | 5 | 5.5 | V |
VCCD | Digital supply voltage | - | 1.65 | - | 5.5 | V |
Pin | Maximum RF input power for linear operation | Signal is in passband | - | - | 37 | dBm |
TA | Ambient temperature | - | -40 | - | +85 | °C |
Symbol | Parameter | Conditions | Min | Nom | Max | Unit |
lcc_snrc | Vcc current consumption, statically tuned | At nominal Vcc voltage | 0.27 | - | 1.5 | A |
lcc_Hop | VCC current consumption, hopping | Nominal VCC, hopping at 1 kHz | 0.27 | - | 2 | A |
VIN | Digital high level input voltage | On all digital interface input pins except PAR/SER ̅̅̅̅ | 0.75 * Vcco | - | V | |
On PAR/SER ̅̅̅̅̅̅ | 2.3 | - | - | |||
VIL | Digital low level input voltage | On all digital interface output pins except PAR/SÉN | - | - | 0.2 • Vccd | V |
On PAR/SER | - | - | 0.66 | |||
IIH/IIL | Digital Interface pin input logic current | - | -100 | - | 100 | PA |
F(RANGE) | Tunable frequency range | - | 30 | - | 520 | MHz |
zo | Input/output impedance | - | - | 50 | - | - |
RL | Retum loss | Zo = 50 | 12 | 15 | - | dB |
IL | Insertion loss | - | - | 2.5 | 3.5 | dB |
BW | Bandwidth (3 dB) | - | 7.4 | 10 | 11.6 | % |
SEL10% | Selectivity 10% removed from the center frequency | fo ± 10% | 14 | 18 | - | dBc |
SEL.20% | Selectivity 20% removed from the center frequency | fo ± 20% | 30 | 35 | - | dBc |
SELULTI%TE | Selectivity at 2x fo | - | - | - | - | |
30 to 91.25 MHz | 2 X fo | - | 65 | 50 | dBc | |
91.25 to 249 MHz | 2 X fo | - | 65 | 50 | dBc | |
249 to 520 MHz | 2 X fo | - | 50 | 30 | dBc | |
llP3 | Input third order intermodulation intercept point | 2 tone, In-Band | 44 | 47 | dBm | |
NF | NoSe figure | - | - | TBD | TBD | dB |
TTUNE | Tune time | - | - | 25 | 50 | ps |
FDRIFT | Center frequency drift over temperature | -409C to +85ec | - | -50 | -80 | ppm/'C |
Through continuous product, technology, and process innovation, Pole/Zero continues to expand its role as the leading supplier of unique, cost-effective solutions to the most complex of RF challenges. Our comprehensive suite of RF interference mitigation devices includes Tunable Filters, Low Noise Amplifiers, Integrated Cosite Equipment, Cosite Power Amplifiers and a wide range of other products tailored to the interference characteristics of multiple industries.
Our expertise and experience in space and military markets, has led to industry leading products that readily meet the unique size, weight and power requirements of cosite environments, placing us as a leading supplier for military applications.