Delivering versatile performance under multiple conditions, our Triplexers are applicable for many markets, including defense, EW, RADAR, communications, SATCOM, and automated test equipment.
| ELECTRICAL SPECIFICATION | |||
| freq. range (MHz) | RX 706-716 | TX1 728-738 | TX2 758-768 |
| Insertion Loss (dB) | < 2.0 TBD | < 2.0 TBD | < 2.0 TBD |
| Return Loss - all ports(dB) | > 20.0 | > 20.0 | > 20.0 |
| Isolation (dB) | > 100.0 | > 70.0 | > 70.0 |
| Power Handling (W) | 50W avg. | 50W avg. | 50W avg. |
| DC continuity | none | ||
| Impedance | 50 Ω nominal | ||
| PIM distortion @ 2x43dBm | < -160 dBc | ||
| ENVIRONMENTAL SPECIFICATION: | |
| Temp. range | TBD |
| Humidity | TBD |
| Sealing | indoor |
| Housing material | aluminum |
| Housing finish | none |
| Weight [g] | TBD |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.