Product SKU ID:
Product Name : WSD-00026
40 dB Minimum Isolation
Low Insertion Loss; 0.7 dB typical
Ideal for Microcell Application
Ideal for Microcell Requirements
Delivering versatile high performance, our Diplexers are applicable for multiple markets, including defense, EW, communications, SATCOM, and automated test equipment.
Passbands | Passband Insertion Loss | Antenna to Receive Rejection | Antenna to Receive Rejection | Channel to Channel Isolation | |||
Receive | Transmit | 1.2 dB maximum | DC-845 MHz | 925-2000 MHz | DC-915 MHz | 995-2000 MHz | 40 dB minimum |
880-915 MHz | 925-960 MHz | 40 dB minimum | 40 dB minimum | 40 dB minimum | 40 dB minimum |
Maximum Transmit Power Handling | Passband Return Loss | Operating Temperature | Non-operating Temperature | Operating Humidity | Dimensions | Connectors | |
CW | Peak Instantaneous | 14 dB minimum | 0 to +50°C | -40 to +85°C | 0 to 90%, non-condensing | 5.5”W x 5.10”D x 2.75”H (excluding connectors) [139.7 x 129.5 x 69.9mm] | N-F |
20 watts | 200 watts |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.