Product Name: DxBT, DxCTB Series – Tunable Bandpass Filter, High Selectivity, Digitally Controlled
K&L Model | Frequency Range (MHz) | Insertion Loss at f0 (typical) | 3 dB Bandwidth (nominal) | VSWR at f0 (typical) | 30 dB to 3 dB Shape Factor (typical) | 50 dB to 3 dB Shape Factor (typical) |
D7BT-500/1000-4-N/N-GSI | 500 - 1000 | 1.5 | 4% | 1.7:1 | 1.6:1 | 2.2:1 |
D7BT-1000/2000-2-N/N-GSI | 1000 - 2000 | 3.0 | 2% | 1.7:1 | 1.6:1 | 2.2:1 |
D7CTB-2000/4000-1-N/N-GSI | 2000 - 4000 | 3.0 | 1% | 1.7:1 | 1.6:1 | 2.2:1 |
D7CTB-4000/6000-1-N/N-GSI | 4000 - 6000 | 4.0 | 1% | 1.7:1 | 1.6:1 | 2.2:1 |
D9BT-1000/2000-2-N/N-GSI | 1000 - 2000 | 2.5 | 2% | 2.0:1 | 1.4:1 | 1.7:1 |
D9CTB-2000/4000-2-N/N-GSI | 2000 - 4000 | 2.5 | 2% | 2.0:1 | 1.4:1 | 1.7:1 |
D9CTB-4000/6000-2-N/N-GSI | 4000 - 6000 | 3.0 | 2% | 2.0:1 | 1.4:1 | 1.7:1 |
Filter Type | Impedance | RF Connector | Control Interface | Power |
Tunable Bandpass | 50 Ohms | Type N standard, SMA optional | GPIB standard, RS-232, RS-422, USB optional | 110 VAC standard, 12 VDC, 24 VDC, 220 VAC optional |
Format | RS232 (serial) | RS422 (serial) | BCD (parallel) | Binary (parallel) | IEEE-488 (parallel) | ARC171 | ARC234 | Thumbwheel | Ethernet | USB |
Code | A | B | E | F | G | H* | J* | K | L | M |
* Non-standard longer lead time option
Voltage | Code |
12-14 VDC | Q |
24-28 VDC | R |
110 VAC | S |
220 VAC | T |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.