Product Name: D5BT Series – Tunable Bandpass Filter, 5% Bandwidth, Digitally Controlled
K&L Model | Frequency Range (MHz) | Insertion Loss at f0 | 3 dB BW | VSWR | Shape Factor 30 dB to 3 dB / 50 dB to 3 dB | Power Handling at f0 |
D5BT-30/76-5-N/N-GRI | 30-76 | 1.3 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-63/125-5-N/N-GRI | 63-125 | 1.3 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-125/250-5-N/N-GRI | 125-250 | 1.3 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-250/500-5-N/N-GRI | 250-500 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-375/750-5-N/N-GRI | 375-750 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-500/1000-5-N/N-GRI | 500-1000 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-750/1500-5-N/N-GRI | 750-1500 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-1000/2000-5-N/N-GRI | 1000-2000 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-1200/2600-5-N/N-GRI | 1200-2600 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
D5BT-1500/3000-5-N/N-GRI | 1500-3000 | 1.0 dB Max | 5% | 1.5:1 | 2.2:1 / 3.5:1 | 50 Watts CW |
Type | Impedance | RF Connectors | Control Interface | Control Power |
5 Section | 50 Ohms | Type N Standard, SMA/TNC/BNC Optional | GPIB Standard, RS-232 / RS-422 / BCD Optional | 24 VDC Standard, 12 VDC / 110 VAC Optional |
Format | RS232 (serial) | RS422 (serial) | BCD (parallel) | Binary (parallel) | IEEE-488 (parallel) | ARC171 | ARC234 | Thumbwheel | Ethernet | USB |
Code | A | B | E | F | G | H* | J* | K | L | M |
* Non-standard longer lead time option
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.