Product Name: 5CTB Series – Tunable Bandpass Filter, High Frequency, Manually Controlled
K&L Model Bandpass | Frequency Range (MHz) | Insertion Loss at f0 (typical) | Insertion Loss at f0 (max) | 3 dB Bandwidth (nominal) | VSWR at f0 (typical) | Approx. Size X Y Z (inches) |
5CTB-2000/4000-1-N/N | 2000 - 4000 | 1.25 dB | 1.75 dB | 1% | 1.5:1 | 8.05 x 7.25 x 3.01 |
5CTB-4000/6000-1-N/N | 4000 - 6000 | 2.5 dB | 3.0 dB | 1% | 1.5:1 | 6.75 x 5.63 x 3.01 |
5CTB-6000/8000-1-N/N | 6000 - 8000 | 2.5 dB | 3.0 dB | 1% | 1.5:1 | 6.75 x 5.63 x 3.01 |
5CTB-2000/4000-2-N/N | 2000 - 4000 | 0.75 dB | 1.25 dB | 2% | 1.5:1 | 8.05 x 7.25 x 3.01 |
5CTB-4000/6000-2-N/N | 4000 - 6000 | 1.5 dB | 2.0 dB | 2% | 1.5:1 | 6.75 x 5.63 x 3.01 |
5CTB-6000/8000-2-N/N | 6000 - 8000 | 1.5 dB | 2.0 dB | 2% | 1.5:1 | 6.75 x 5.63 x 3.01 |
5CTB-2000/4000-5-N/N | 2000 - 4000 | 0.4 dB | 1.0 dB | 5% | 1.5:1 | 8.05 x 7.25 x 3.01 |
5CTB-4000/6000-5-N/N | 4000 - 6000 | 1.0 dB | 1.5 dB | 5% | 1.5:1 | 6.75 x 5.63 x 3.01 |
5CTB-6000/8000-5-N/N | 6000 - 8000 | 1.0 dB | 1.5 dB | 5% | 1.5:1 | 6.75 x 5.63 x 3.01 |
FIlter Type | Shape Factor (30 dB to 3 dB/ 50 dB to 3 dB): | Impedance | RF Connector |
5 Section Bandpass | 2.2:1/3.5:1 | 50 Ohms | Type N Standard, SMA Optional |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.