Product Name: 5BT Series – Tunable Bandpass Filter, 5% Bandwidth, Manually Controlled
K&L Model | Frequency Range (MHz) | Insertion Loss at f0 | Length Inch/mm | Width Inch/mm | Height Inch/mm |
5BT-24/48-5-N/N | 24-48 | 1.3 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-30/76-5-N/N | 30-76 | 1.3 dB Max | 7.38/187 | 5.38/137 | 2.75/50 |
5BT-48/95-5-N/N | 48-95 | 1.3 dB Max | 7.38/187 | 5.38/137 | 2.75/50 |
5BT-63/125-5-N/N | 63-125 | 1.3 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-95/190-5-N/N | 95-190 | 1.3 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-125/250-5-N/N | 125-250 | 1.3 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-190/375-5-N/N | 190-375 | 1.3 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-250/500-5-N/N | 250-500 | 1.0 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-375/750-5-N/N | 375-750 | 1.0 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-500/1000-5-N/N | 500-1000 | 1.0 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-750/1500-5-N/N | 750-1500 | 1.0 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-1000/2000-5-N/N | 1000-2000 | 1.0 dB Max | 7.38/187 | 2.88/73 | 2.75/50 |
5BT-1200/2600-5-N/N | 1200-2600 | 1.0 dB Max | 7.38/187 | 2.88/73 | 2.75/50 |
5BT-1500/3000-5-N/N | 1500-3000 | 1.0 dB Max | 7.38/187 | 2.88/73 | 2.75/50 |
Type | Nominal 3 dB BW | VSWR at f0 | Impedance | Shape Factor (30dB to 3dB/ 50 dB to 3 dB) | Power Handling at f0 | Dial Accuracy | RF Connector |
5 Section | 5% | 1.5:1 | 50 Ohms | 2:2:1/ 3:5:1 | 50 Watts CW | +/- 1% | Type N |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.