Product Name: 5BT Series – Tunable Bandpass Filter, 1% Bandwidth, Manually Controlled
K&L Model | Frequency Range (MHz) | Insertion Loss at f0 | Length Inch/mm | Width Inch/mm | Height Inch/mm |
5BT-500/1000-1-N/N | 500-1000 | 2.0 dB Max | 9.80/249 | 5.38/137 | 2.75/50 |
5BT-1000/2000-1-N/N | 1000-2000 | 2.5 dB Max | 7.38/187 | 2.88/73 | 2.75/50 |
5BT-1500/3000-1-N/N | 1500-3000 | 2.75 dB Max | 7.38/187 | 2.88/73 | 2.75/50 |
Type | Nominal 3 dB BW | VSWR at f0 | Impedance | Shape Factor (30 dB to 3 dB/50 dB to 3 dB) | Power Handling at f0 | Dial Accuracy | RF Connector |
5 Section | 1% | 1.5:1 | 50 Ohms | 2:2:1/ 3:5:1 | 10 Watts CW | +/- 1% | Type N |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.