Product Name: TNF Series – Tunable Bandreject Filter, Manually Controlled
K&L Model | Frequency Range (MHz) | Type | 3 dB BW Range (MHz) (Relative) | 40 dB Min. BW (KHz) (Relative) | Typ. Notch Depth (Relative) | Length Inch/mm | Width Inch/mm | Height Inch/mm |
3TNF-30/76-N/N | 30-76 | 3 Sec. | 1-2.5 | 100 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-50/100-N/N | 50-100 | 3 Sec. | 3-6 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-100/200-N/N | 100-200 | 3 Sec. | 3-6 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-200/400-N/N | 200-400 | 3 Sec. | 3-7 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-250/500-N/N | 250-500 | 3 Sec. | 3-7 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-500/1000-N/N | 500-1000 | 3 Sec. | 6-16 | 400 | 45 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-800/1000-0.2-N/N | 800-1000 | 3 Sec. | 1.6-2.6 | NA | 40 dB | 6.56/167 | 5.38/137 | 2.75/70 |
3TNF-1000/2000-N/N | 1000-2000 | 3 Sec. | 9-24 | 400 | 45 dB | 6.56/167 | 52.88/73 | 2.75/70 |
3TNF-1500-3000-N/N | 1500-3000 | 3 Sec. | 10-27 | 800 | 50 dB | 5.36/136 | 2.88/73 | 2.53/64 |
5TNF-1700/2000-0.1-N/N | 1700-2000 | 3 Sec. | 3-3.6 | NA | 30 dB | 7.39/188 | 3.31/84 | 2.75/70 |
*The “Frequency Range” column indicates the Passband Range as well as the Tuning Range of the filter. The passband performance
outside of that frequency range is not defined.
Passband VSWR | Insertion Loss | Impedance | Passsband Power Handling | Dial Accuracy | RF Connector |
1.5:1 | < 0.5 dB | 50 Ohms | 50 Watts CW | +/- 1% | Type N |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.