Product Name: D3TNF Series – Tunable Bandreject Filter, Digitally Controlled
K&L Model | Frequency Range (MHz) | Passband Insertion Loss | 3 dB BW Range (MHz) (Relative) | 40 dB Min. BW (KHz) (Relative) | Typ. Notch Depth (Relative) | VSWR | Passband Power Handling |
D3TNF-30/76-N/N-GRI | 30-76 | 0.5 dB Max | 1-2.5 | 100 | 50 dB | 1.5:1 | 50 Watts CW |
D3TNF-50/100-N/N-GRI | 50-100 | 0.5 dB Max | 3-6 | 300 | 50 dB | 1.5:1 | 50 Watts CW |
D3TNF-100/200-N/N-GRI | 100-200 | 0.5 dB Max | 3-6 | 300 | 50 dB | 1.5:1 | 50 Watts CW |
D3TNF-200/400-N/N-GRI | 200-400 | 0.5 dB Max | 3-7 | 300 | 50 dB | 1.5:1 | 50 Watts CW |
D3TNF-250/500-N/N-GRI | 250-500 | 0.5 dB Max | 3-7 | 300 | 50 dB | 1.5:1 | 50 Watts CW |
D3TNF-500/1000-N/N-GRI | 500-1000 | 0.5 dB Max | 6-16 | 400 | 45 dB | 1.5:1 | 50 Watts CW |
D3TNF-1000/2000-N/N-GRI | 1000-2000 | 0.5 dB Max | 9-24 | 400 | 45 dB | 1.5:1 | 50 Watts CW |
*The “Frequency Range” column indicates the Passband Range as well as the Tuning Range of the filter. The passband performance
outside of that frequency range is not defined.
Filter Type | Impedance | RF Connector | Control Interface | Control Power |
3 Section Notch | 50 Ohms | Type N Standard, SMA/TNC/BNC Optional | GPIB Standard, RS-232 / RS-422 / BCD Optional | 24 VDC Standard, 12 VDC / 110 VAC /220 VAC Optional |
Format | RS232 (serial) | RS422 (serial) | BCD (parallel) | Binary (parallel) | IEEE-488 (parallel) | ARC171 | ARC234 | Thumbwheel | Ethernet | USB |
Code | A | B | E | F | G | H* | J* | K | L | M |
* Non-standard longer lead time option
Voltage | Code |
12-14 VDC | Q |
24-28 VDC | R |
110 VAC | S |
220 VAC | T |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.