Product Name: D5TNF Series – Tunable Bandreject Filter, LTE Bands, Digitally Controlled
K&L Model | Tuning Range (MHz) | Passband Range | 3 dB Bandwidth Max (MHz) | Rejection Bandwidth Min (MHz) | Rejection Bandwidth Level (dB) |
D5TNF-650/1000-1.4MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 7 | 1.4 | 40 |
D5TNF-650/1000-3MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 15 | 3 | 40 |
D5TNF-650/1000-5MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 20 | 5 | 40 |
D5TNF-650/1000-10MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 30 | 10 | 40 |
D5TNF-650/1000-15MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 48 | 15 | 35 |
D5TNF-650/1000-20MHZ-N/N-GRI | 650 - 1000 | 520 - 1050 | 56 | 20 | 35 |
D5TNF-1000/2000-1.4MHZ-N/N-GRI | 1000 - 2000 | 750 - 2100 | 10.5 | 1.4 | 40 |
D5TNF-1000/2000-5MHZ-N/N-GRI | 1000 - 2000 | 750 - 2100 | 24 | 5 | 40 |
D5TNF-1000/2000-10MHZ-N/N-GRI | 1000 - 2000 | 750 - 2100 | 40 | 10 | 40 |
D5TNF-1000/2000-15MHZ-N/N-GRI | 1000 - 2000 | 750 - 2100 | 48 | 15 | 35 |
D5TNF-1000/2000-20MHZ-N/N-GRI | 1000 - 2000 | 750 - 2100 | 56 | 20 | 35 |
D5TNF-2000/2700-1.4MHZ-N/N-GRI | 2000 - 2700 | 1500 - 3000 | 10.5 | 1.4 | 35 |
D5TNF-2000/2700-5MHZ-N/N-GRI | 2000 - 2700 | 1500 - 3000 | 24 | 5 | 40 |
D5TNF-2000/2700-10MHZ-N/N-GRI | 2000 - 2700 | 1500 - 3000 | 35 | 10 | 40 |
D5TNF-2000/2700-15MHZ-N/N-GRI | 2000 - 2700 | 1500 - 3000 | 54 | 15 | 35 |
D5TNF-2000/2700-20MHZ-N/N-GRI | 2000 - 2700 | 1500 - 3000 | 65 | 20 | 35 |
D5TNF-2700/4000-5MHZ-N/N-GRI | 2700 - 4000 | 2000 - 4000 | 28 | 5 | 35 |
D5TNF-2700/4000-10MHZ-N/N-GRI | 2700 - 4000 | 2000 - 4000 | 58 | 10 | 35 |
D5TNF-2700/3800-20MHZ-N/N-GRI | 2700 - 3800 | 2000 - 4000 | 60 | 20 | 25 |
***3 dB Bandwidth Note: The 3 dB bandwidth will not necessarily be centered on the tuned center freqeuncy of the filter.
The amount and direction of skewing will vary depending on the tuned center frequency.
Additional details availble upon request.
Passband Insertion Loss | Passband VSWR | Control Interface | Tuning Speed | Voltage | RF Connector |
1.0 dB Max | 1:5:1 max | GPIB | 10 seconds max | 28 VDC | Type N female |
Format | RS232 (serial) | RS422 (serial) | BCD (parallel) | Binary (parallel) | IEEE-488 (parallel) | ARC171 | ARC234 | Thumbwheel | Ethernet | USB |
Code | A | B | E | F | G | H* | J* | K | L | M |
* Non-standard longer lead time option
Voltage | Code |
12-14 VDC | Q |
24-28 VDC | R |
110 VAC | S |
220 VAC | T |
Since 1971, we’ve aggressively invested in innovation to deliver interference mitigation products built to even the most exacting specifications. By taking control of the internal design and production processes, K&L Microwave can work collaboratively with customers, employing our high-quality standards and industry expertise to develop custom solutions across a full line of applications.
Our line of filters, duplexer, and subassemblies includes multiple topologies, including Ceramic, Lumped Element, Cavity, Waveguide, and Tunable Filters.